Anil Hansjee
General Partner
Anil Hansjee is a prominent figure in the cryptocurrency industry and serves as a founder and managing partner at Fabric Ventures, a venture capital firm that invests in blockchain technology companies. With extensive experience in finance and tech, Hansjee is also a strategic advisor to a number of blockchain startups and is involved in notable projects in the space. He has been vocal in advocating for the growth and adoption of blockchain technology and cryptocurrencies, and has been featured in various media outlets for his insights and perspectives. Hansjee is active on social media and frequently shares his thoughts and analysis on the latest developments in the crypto world.
Name | Anil |
Last Name | Hansjee |
Education | London Business School, The University of Edinburgh, Gammel Hellerup Gymnasium, Rygaards |
Location | London |
Company | Fabric Ventures |
Company Overview | Fabric Ventures is a Luxembourg-based venture capital investment firm that was established in 2012. It is primarily focused on backing promising startups and emerging companies operating within the financial service and cryptocurrency industries. With a secondary office located in London, UK, the company is well-positioned to scout out promising investments throughout Europe and beyond. Fabric Ventures is known for its strategic approach to investment and focuses on backing visionary startups with a high potential for growth and scalability. |
Sweet Spot | $1,5M (1-5M) |
Company Site | http://www.fabric.vc |
Tags |
Anil Hansjee's Investments
itravel
TOTAL RAISED: €19M
Clarisights
TOTAL RAISED: $16M
Fon
TOTAL RAISED: $27M
ClusterHQ
TOTAL RAISED: $15M
Adbrain
TOTAL RAISED: $17M
Peak
TOTAL RAISED: $120M
GameAnalytics
TOTAL RAISED: $8M
Shopa
TOTAL RAISED: $12M
Silk
TOTAL RAISED: $130M
Fantasy Shopper
TOTAL RAISED: $3.3M
Grand Cru
TOTAL RAISED: $13M
Digital Vega
TOTAL RAISED: None
Seedcamp
TOTAL RAISED: £78M
JRNI
TOTAL RAISED: $350K
Zattikka
TOTAL RAISED: $5.5M
WOT Services
TOTAL RAISED: None
Ubiquisys
TOTAL RAISED: $70M
Career
General Partner | Fabric Ventures |
Co-founder google campus london | Google (2010 - 2011 ) |
Co-founder | Firestartr |
Professor in on-line knowledge economy - visiting | Kingston University |
Head of corporate development emea | PayPal (2016 - Present ) |
Partner | mojo.capital (2015 - 2016 ) |
Chairman | Splay Networks (2013 - 2015 ) |
Chief digital investment officer and vp ventures - mtgx | MTG Sverige Modern Times Group (2013 - 2015 ) |
Head of corporate development - emea | Google Inc (2006 - 2011 ) |
Director | GP Bullhound (2006 - 2006 ) |
Principal | IDG Ventures Europe (Acacia Capital) (2002 - 2006 ) |
Vice president, corporate finance | JPMorgan Chase (Previously Bear Stearns) (2000 - 2001 ) |
Senior associate, corporate finance | JP Morgan Chase (Previously Chase Manhattan) (1997 - 2000 ) |
Vice president, product management - risk | JP Morgan Chase (Previously Chemical Bank and Chase Manhattan) (1994 - 1997 ) |
Senior systems engineer, equities and equities derivatives front office it | UBS Investment Bank (Previously Swiss Bank Corp and O'Connor Assoc) (1992 - 1994 ) |
It consultant | IBM (Previously Price Waterhouse Management Consultancy) (1990 - 1991 ) |
Investors also search for
Sagar Rambhia
Grasshopper Capital
Loren Straub
Bowery Capital
Michael A. Ewald
Bain Capital
Brett Jackson
v1.vc
Miko Matsumura
Gumi Cryptos Capital
Patrick Deem
Orange Fund (Orange DAO)
Joe Huang
Synergis Capital
Sooah Cho
Underscore VC
Conor Clifford
Future Energy Ventures
Amanda Eakin
Sputnik ATX